Course | City | Phone |
---|---|---|
Agate Beach Golf Course | Newport | (541) 265-7331 |
Alpine Meadows Golf Course | Enterprise | (541) 426-3246 |
Applegate River Golf Club | Grants Pass | (541) 955-0480 |
Bayou Golf Course | McMinnville | (503) 472-4651 |
Bear Creek Golf Course | Medford | (541) 773-1822 |
Bear Valley Meadows Golf Course | Seneca | (541) 542-2161 |
Cedar Bend Golf Course | Gold Beach | (541) 247-6911 |
China Creek Golf Course | Arlington | (541) 454-2000 |
Christmas Valley Golf Course | Christmas Valley | (541) 576-2216 |
Circle Bar Golf Club | Oakridge | (541) 782-3541 |
Claremont Golf Club | Portland | (503) 690-4589 |
Condon Golf Course | Condon | (541) 384-4266 |
Coquille Valley Elk Golf Course | Coquille | (541) 572-1935 |
Country View Golf Course | Ontario | (541) 881-1171 |
Crestview Golf Club | Waldport | (541) 563-3020 |
Dallas Golf Club | Dallas | (503) 623-6832 |
Desert Peaks Golf Course | Madras | (541) 475-6368 |
Echo Hills Golf Course | Echo | (541) 376-8244 |
Evergreen Golf Course | Mount Angel | (503) 845-9911 |
Forest Hills Golf Course | Reedsport | (541) 271-2626 |
Frontier Golf Course | Canby | (503) 266-4435 |
Golf City Par Three | Corvallis | (541) 753-6213 |
Greenlea Golf Course | Boring | (503) 663-3934 |
Hidden Valley Golf Course | Cottage Grove | (541) 942-3046 |
Highlands Golf Club | Seaside | (503) 738-3480 |
Illinois Valley Golf Course | Cave Junction | (541) 592-3151 |
John Day Golf Club | John Day | (541) 575-0170 |
Killarney West Golf Course | Hillsboro | (503) 648-7634 |
King City Golf Course | King City | (503) 639-7986 |
La Grande Country Club | La Grande | (541) 963-4241 |
Lakeridge Golf Course | Lakeview | (541) 947-3855 |
Laurel Hill Golf Course | Central Point | (541) 855-7965 |
Laurelwood Golf Course | Eugene | (541) 484-4653 |
Manzanita Links | Manzanita | (503) 368-5744 |
Marker 40 Golf Club | Boardman | (541) 481-4381 |
McKay Creek Golf Course | Hillsboro | (503) 693-7612 |
Meadowlawn Golf Course | Salem | (503) 363-7391 |
Neskowin Beach Golf Course | Neskowin | (503) 392-3377 |
Oak Knoll Golf Course | Ashland | (541) 482-4311 |
Old Back Nine | Bend | (541) 382-1111 |
Pineway Golf Course | Lebanon | (541) 258-8815 |
Prineville Golf Club | Prineville | (541) 447-7266 |
Quail Point Golf Course | Medford | (541) 857-7000 |
Ranch Hills Golf Course | Mulino | (503) 829-5666 |
Rogue Valley Country Club - Oaks Course | Medford | (541) 772-5965 |
Seaside Golf Club | Seaside | (503) 738-5261 |
Springwater Golf Course | Estacada | (503) 630-4586 |
Stewart Meadows Golf Course | Medford | (541) 770-6554 |
Stewart Park Golf Course | Roseburg | (541) 672-4592 |
Summerfield Golf Course | Tigard | (503) 620-1200 |
Sunset Bay Golf Course | Coos Bay | (541) 888-9301 |
Sunset Grove Golf Club | Forest Grove | (503) 357-6044 |
The Children's Course | Gladstone | (503) 722-1530 |
The Dalles Country Club | The Dalles | (541) 296-4185 |
Valley Golf Club | Hines | (541) 573-6251 |
Vernonia Golf Club | Vernonia | (503) 429-6811 |
Willow Creek Country Club | Heppner | (541) 676-5437 |
Copyright © Morton Technologies, LLC - All rights reserved | Privacy Policy
Our disclosure to you: We spend a great deal of time keeping our directory up-to-date. We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for us to earn fees by linking to Amazon.com and affiliated sites. We also partner with other advertisers like Rock Bottom Golf and earn commissions by linking to their websites as well. Please contact us if you have any questions.