Full course list
Sorted alphabetically. Click any course name to open its detail page.
| Course | City | Phone |
|---|---|---|
| Beechfork Golf Club | Clay City | (606) 663-9479 |
| Ben Hawes Golf Course - Par 3 | Owensboro | (270) 687-7137 |
| Big Hickory Golf Course | Manchester | (606) 598-8053 |
| Bobby Nichols Golf Course | Louisville | (502) 937-9051 |
| Boone Links Golf Course | Florence | (859) 371-7550 |
| Breckinridge Golf Course | Hardinsburg | (270) 756-2841 |
| Bright Leaf Golf Course - Executive 9 | Harrodsburg | (859) 734-5481 |
| Carnico Golf Club | Carlisle | (859) 289-5400 |
| Caveland Golf Course | Horse Cave | (270) 786-1950 |
| Cedar Rapids Country Club | Mount Vernon | (606) 256-4112 |
| Cherokee Golf Course | Louisville | (502) 458-9450 |
| Clear Creek Golf Course | Shelbyville | (502) 633-0375 |
| Crescent Hill Golf Course | Louisville | (502) 896-9193 |
| Cynthiana Country Club | Cynthiana | (859) 234-5364 |
| Elizabethtown Municipal Golf Course | Elizabethtown | (270) 765-4030 |
| Elk Fork Country Club | Elkton | (270) 265-5340 |
| Elkwood Golf Course | Sturgis | (270) 333-2299 |
| Estill County Golf Club | Irvine | (606) 723-5166 |
| Fleming County Golf Course | Flemingsburg | (606) 849-8161 |
| Fort Mitchell Country Club | Fort Mitchell | (859) 331-1300 |
| Gibson Bay Golf Course - Short | Richmond | (859) 623-0225 |
| Golf Course at Riverview | Bowling Green | (270) 393-3877 |
| Green County Golf Course | Greensburg | (270) 932-7031 |
| Green Meadow Country Club | Pikeville | (606) 432-0712 |
| Greenville Golf Course | Greenville | (270) 338-3233 |
| Harlan Country Club | Cawood | (606) 621-5252 |
| Hazard Golf Course | Hazard | (606) 436-5230 |
| Hickman Country Club | Hickman | (270) 236-9128 |
| Hickory Hills Country Club | Liberty | (606) 787-7368 |
| Hillcrest Country Club | Brandenburg | (270) 422-2582 |
| Hillcrest Golf Course | Owensboro | (270) 687-8717 |
| Indian Springs Country Club | Barbourville | (606) 546-5607 |
| John James Audubon Golf Course | Henderson | (270) 826-5546 |
| Kenton Station Golf Course | Maysville | (606) 759-7154 |
| Kentucky Hills Golf Course | Summer Shade | (270) 428-4444 |
| Lakeview Springs Golf Course | Frankfort | (502) 695-5870 |
| Lebanon Country Club | Lebanon | (270) 692-3541 |
| Madison Country Club | Richmond | (859) 623-1770 |
| Madisonville City Park Golf Course | Madisonville | (270) 824-2156 |
| Meadowood Golf Course | Burlington | (859) 586-0422 |
| Middlesboro Country Club | Middlesboro | (606) 302-5017 |
| Oak Hill Country Club | Clinton | (270) 653-6001 |
| Ohio County Golf Course | Hartford | (270) 298-4449 |
| Owl Creek Country Club | Anchorage | (502) 245-4157 |
| Paul Hunt Thompson Golf Course | Allen | (606) 874-2837 |
| Paul Walker Golf Course | Bowling Green | (270) 393-3821 |
| Pleasant Valley Country Club | West Liberty | (606) 743-3329 |
| Providence Municipal Golf Course | Providence | (270) 667-5365 |
| River Trace Golf Course | Brandenburg | (270) 422-2227 |
| Ryland Lakes Country Club | Ryland Heights | (859) 356-9444 |
| Sag Hollow Golf Club | Booneville | (606) 593-4653 |
| Scottsville Country Club | Scottsville | (270) 237-3662 |
| Sleepy Hollow Golf Course | Prospect | (502) 241-4475 |
| Sleepy Hollow Golf Course | Cumberland | (606) 589-2502 |
| Stearns Golf Course | Stearns | (606) 376-5330 |
| Sweetbrier Golf Course | Danville | (859) 936-1404 |
| The Golf Course | Williamsburg | (606) 549-4215 |
| The Greens at Churchill's | Berea | (859) 986-7141 |
| The Heritage at Marion Country Club | Marion | (270) 965-5415 |
| Windward Heights Country Club | Hawesville | (270) 927-6603 |
Copyright © Morton Technologies, LLC - All rights reserved | Privacy Policy
Disclosure: We spend a lot of time keeping this directory up to date. As an Amazon Associate, we may earn from qualifying purchases when you use our Amazon links. This does not change your price and helps support the site.