Full course list
Sorted alphabetically. Click any course name to open its detail page.
| Course | City | Phone |
|---|---|---|
| Ansley Golf Club - Midtown | Atlanta | (404) 875-1687 |
| Arrowhead Country Club | Jasper | (706) 692-5634 |
| Bobby Jones Golf Course | Atlanta | (404) 355-1009 |
| Briar Creek Country Club | Sylvania | (912) 863-4161 |
| Callier Springs Country Club | Rome | (706) 234-1691 |
| Candler Park Golf Course | Atlanta | (404) 371-1260 |
| Canton Golf Club | Canton | (770) 479-2772 |
| Champions Retreat Golf Course | Evans | (706) 854-6960 |
| Cherokee Golf Center | Woodstock | (770) 924-2062 |
| Chicopee Woods Golf Course | Gainesville | (770) 534-7322 |
| College Park Golf Course | College Park | (404) 761-0731 |
| Crosswinds Golf Club - Par 3 | Savannah | (912) 966-1909 |
| Dawson Country Club | Dawson | (229) 995-2255 |
| Dodge County Golf Club | Eastman | (478) 374-3616 |
| Evans Heights Golf Course | Claxton | (912) 739-3003 |
| Fargo Golf Course | Fargo | (912) 637-5597 |
| Flat Creek Country Club - Graveyard Course | Peachtree City | (770) 487-8140 |
| Flat Creek Country Club - Old Mill Course | Peachtree City | (770) 487-8140 |
| Forest Lakes Golf Club | Tifton | (229) 382-7626 |
| Fort Benning Golf Course - The Bradley 9 | Fort Benning | (706) 687-1940 |
| Gordon Lakes Golf Course | Fort Gordon | (706) 791-2433 |
| Green Valley Greens Golf Course | Cartersville | (770) 382-8510 |
| Hazelhurst Municipal Golf Course | Hazlehurst | (912) 375-6697 |
| Heritage Golf Links | Tucker | (770) 493-4653 |
| Hickory Hills Golf Course | Jackson | (770) 775-2433 |
| Hogansville Golf Club | Hogansville | (706) 637-4538 |
| Jekyll Island Golf Club- Great Dunes Course | Jekyll Island | (912) 635-2368 |
| John A. White Golf Course | Atlanta | (404) 756-1868 |
| La Vida Golf Club | Savannah | (912) 925-2440 |
| Magnolia Country Club | Millen | (478) 982-4666 |
| Marietta Country Club | Kennesaw | (770) 426-1808 |
| Mary Calder Golf Club | Savannah | (912) 238-7100 |
| Ocilla Country Club | Ocilla | (229) 468-7512 |
| Ogeechee Valley Country Club | Louisville | (478) 206-1718 |
| Oxbow Creek Golf Course | Columbus | (706) 641-5899 |
| Pebblebrook Golf Course | Woodbury | (706) 977-3776 |
| Pine Needles Country Club | Fort Valley | (478) 825-3816 |
| Pinecrest Country Club | Pelham | (229) 294-8525 |
| Pineknoll Country Club | Sylvester | (229) 206-0557 |
| Prospect Valley Golf Course | Rockmart | (770) 684-5961 |
| Quiet Pines Golf Course | Moody Afb | (229) 671-3420 |
| Rabun County Golf Club | Clayton | (706) 782-5500 |
| Randolph Country Club | Cuthbert | (912) 732-2351 |
| Reynolds Golf Course | Reynolds | (478) 847-4546 |
| The Blakely Town & Country Club | Blakely | (229) 723-4700 |
| The Golf Club at Bradshaw Farm | Woodstock | (770) 592-2222 |
| The Links at Lake Toccoa | Toccoa | (706) 898-5685 |
| The National at Reynolds Lake Oconee | Greensboro | (706) 467-1142 |
| Thomson Country Club | Thomson | (706) 595-2727 |
| Tunnel Hill Golf Course | Tunnel Hill | (706) 673-4131 |
| Uncle Remus Golf Course | Eatonton | (706) 485-6850 |
| Wanee Lake Golf Course | Ashburn | (229) 567-2727 |
| Washington Wilkes Country Club | Washington | (706) 678-2046 |
| Wendell Coffee Golf & Event Center | Tyrone | (770) 969-4469 |
Copyright © Morton Technologies, LLC - All rights reserved | Privacy Policy
Disclosure: We spend a lot of time keeping this directory up to date. As an Amazon Associate, we may earn from qualifying purchases when you use our Amazon links. This does not change your price and helps support the site.